top of page

NFRA 2021-22 Sanctioned Shows/Results

  • Listed below are NFRA sanctioned shows and results from the 2021-22 season.

September 11-12, 2021  |  4 Rocks Arena  |  Delavan, Illinois

Contact: Chris Trone, 309-338-2089  |  Show Flyer  |  Results (Saturday 1st Go) (Saturday 2nd Go) (Sunday)

September 11, 2021  |  Milan Saddle Club  |  Milan, Tennessee

Contact: David Prince, 731-414-6609  |  Show Flyer  |  Results

September 11, 2021  |  Noble County Saddle Club  |  Albion, Indiana

Contact: Brad Parks, 260-409-5861  |  Show Flyer  |  Results (Open) (Youth)

September 17-18, 2021  |  Marble Hill Optimist  |  Marble Hill, Missouri

Contact: David Hughes, 573-238-7453  |  Show Flyer  |  Results (Friday 1st Go) (Friday 2nd Go) (Saturday)

September 17, 2021  |  Double Y Saddle Club  |  Edinburgh, Indiana

Contact: Mark Shonkwiler, 317-435-1239  |  Show Flyer  |  Results

September 18-19, 2021  |  R6 Ranch & Arena  |  North Vernon, Indiana

Contact: Kimberly, 317-376-0976  |  Show Flyer  |  Results (Saturday) (Sunday)

September 18, 2021  |  Tipton County 4-H Fairgrounds  |  Tipton, Indiana

Contact: Angie, 765-863-5409  |  Show Flyer  |  Results

September 25, 2021  |  Breckinridge County Fairgrounds  |  Hardinsburg, Kentucky

Contact: Melissa Gonterman, 270-300-6744  |  Show Flyer  |  Results

September 25, 2021  |  WB Ranch  |  Swanton, Ohio

Contact: Nicole Schwab, 419-591-6109  |  Show Flyer  |  Results

October 1-3, 2021  |  Denver Saddle Club at Cass County Fairgrounds  |  Logansport, Indiana

Contact: Mindy Townsend, 765-469-6900  |  Show Flyer  |  Results

October 2, 2021  |  M&W Saddle Club  |  Danville, Illinois

Contact: Corey Ireland, 217-260-6287  |  Show Flyer  |  Results

October 8-10, 2021  |  Circle G Arena  |  Lewisburg, Ohio  |  Super Stacked Show

Contact: Alexa McWilliams, 859-240-0507  |  Show Flyer  |  Results

October 8-10, 2021  |  4 Rocks Arena  |  Delavan, Illinois  |  Pink Turn and Burn

Contact: Kim Moss, 309-208-0562  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday)

October 9-10, 2021  |  Noble County Fairgrounds  |  Kendallville, Indiana

Contact: Kelli Myers, 260-316-3130  |  Show Flyer  |  Results (Saturday) (Sunday)

October 15-17, 2021  |  Hendricks County Fairgrounds  |  Danville, Indiana  |  Ghosts, Goblins & Barrels

Contact: Kaycee Everett, 317-627-5246  |  Show Flyer  |  Results (Saturday) (Sunday)

October 23-24, 2021  |  Henry County Saddle Club  |  New Castle, Indiana

Contact: TBD  |  Show Flyer  |  CANCELLED

November 26-28, 2021  |  4 Rocks Arena  |  Delavan, Illinois  |  Turkey Run Classic

Contact: Chris Trone, 309-338-2089  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday) (Shootout)

April 15, 2022  |  Old Capitol Saddle Club  |  Corydon, Indiana

Contact: Virginia Thompson, 502-693-3227  |  Show Flyer  |  CANCELLED

April 23, 2022  |  Waddy Ruritan Club  |  Waddy, Kentucky

Contact: Leslie Sloan, 502-220-1872  |  Show Flyer  |  Results

May 13-15, 2022  |  C Bar C Expo Center  |  Cloverdale, Indiana  |  Mid-America Shootout Flag Race

Contact: Garett Wall, 502-553-8030  |  Show Flyer  |  Results (Warm-Up) (1st Go) (2nd Go) (Average) ** DOUBLE POINTS SHOW**

May 20-22, 2022  |  4 Rocks Arena  |  Delavan, Illinois

Contact: Danielle Parks, 660-676-9165  |  Show Flyer  |  Results (Saturday) (Sunday)

May 20, 2022  |  Old Capitol Saddle Club  |  Corydon, Indiana

Contact: Virginia Thompson, 502-693-3227  |  Show Flyer  |  Results

May 21, 2022  |  Milan Saddle Club  |  Milan, Tennessee

Contact: David Prince, 731-414-6609  |  Show Flyer  |  Results

May 27-29, 2022  |  King City Saddle Club  |  Mt. Vernon, Illinois

Contact: Tami Denton, 731-695-6772  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday)

May 27-28, 2022  |  Kosciusko County Horse & Pony  |  Warsaw, Indiana

Contact: Randy Shepherd, 574-551-4817  |  Show Flyer  |  Results (Friday) (Saturday)

June 5, 2022  |  YY Saddle Club  |  Edinburgh, Indiana

Contact: TBD  |  Show Flyer  |  Results

June 10-12, 2022  |  Dubois County 4H Wrangler Horse and Pony Club  |  Huntingburg, Indiana

Contact: Alyssa Kluesner, 812-661-7212  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday)

June 10, 2022  |  YY Saddle Club  |  Edinburgh, Indiana

Contact: TBD  |  Show Flyer  |  CANCELLED

June 11-12, 2022  |  4 Rocks Arena  |  Delavan, Illinois

Contact: Chris Trone, 309-338-2089  |  Show Flyer  |  Results (Saturday 1st Go) (Saturday 2nd Go) (Sunday)

June 17-19, 2022  |  Central Kentucky Ag & Expo Center  |  Liberty, Kentucky

Contact: Shane Cline, 502-239-4000  |  Show Flyer  |  CANCELLED

June 17-19, 2022  |  Green River Saddle Club  |  Amboy, Illinois

Contact: Cortney Engle, 309-303-9400  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday)

June 17-18, 2022  |  Noble County Saddle Club  |  Albion, Indiana

Contact: Brad Parks, 260-409-5861  |  Show Flyer  |  Results (Friday Open) (Saturday Open) (Friday Youth) (Saturday Youth)

June 17, 2022  |  YY Saddle Club  |  Edinburgh, Indiana

Contact: TBD  |  Show Flyer  |  Results

June 24-26, 2022  |  King City Saddle Club  |  Mt. Vernon, Illinois  |  Danny Griffith Memorial Flag Race

Contact: Chris Trone, 309-338-2089  |  Show Flyer  |  Results (Friday) (1st Go) (2nd Go) (Average)

June 24-26, 2022  |  Jasper County Fairgrounds  |  Rensselaer, Indiana

Contact: Brian Murphy, 219-836-0336  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday)

July 3, 2022  |  Noble County Fairgrounds  |  Kendallville, Indiana

Contact: Kelli, 260-316-3130  |  Show Flyer  |  Results

July 8-9, 2022  |  Flying H Arena  |  Halls, Tennessee  |  Henson Brothers Memorial

Contact: Joe Agee, 731-413-3358  |  Show Flyer  |  Results (Saturday 1st Go) (Saturday 2nd Go)

July 9, 2022  |  Jefferson Township Park  |  New Haven, Indiana

Contact: Bella Wiseman, 260-494-4378  |  Show Flyer  |  Results (Youth) (Open)

July 14, 2022  |  Bradford Saddle Club  |  Bradford, Tennessee

Contact: Patti Taylor, 731-676-6216  |  Show Flyer  |  Results

July 15-16, 2022  |  Milan Saddle Club  |  Milan, Tennessee  |  World Flag Race

Contact: 731-414-6609  |  Show Flyer (Friday) (Saturday)  |  Results (Friday) (Youth) (1st Go) (2nd Go) ** DOUBLE POINTS SHOW **

July 22-24, 2022  |  Hoosier Horse Park  |  Edinburgh, Indiana

Contact: IBRA Office, 502-239-4000  |  Show Flyer  |  Results (Saturday) (Sunday)

July 22-23, 2022  |  Kosciusko County Horse & Pony  |  Warsaw, Indiana

Contact: 618-535-1021  |  Show Flyer  |  Results (Friday) (Saturday) (Youth)

July 23-24, 2022  |  Calhoun County Fairgrounds  |  Hardin, Illinois

Contact: 618-535-1021  |  Show Flyer  |  Results

July 29-31, 2022  |  Hoosier Horse Park  |  Edinburgh, Indiana

Contact: Jimmy Bryant, 812-350-9065  |  Show Flyer  |  

July 30-31, 2022  |  Mizpah Shrine Grounds  |  Columbia City, Indiana

Contact: Kelli Myers, 260-316-3130  |  Show Flyer  |  Results (Saturday) (Sunday)

August 12-14, 2022  |  Central Kentucky Expo Center  |  Liberty, Kentucky  |  Battle for the Bluegrass

Contact: Bryan Isham, 502-235-8598  |  Show Flyer  |  Results (Friday) (Saturday) (Sunday) ** DOUBLE POINTS SHOW **

August 19-21, 2022  |  Jasper County Fairgrounds  |  Rensselaer, Indiana

Contact: Brian Murphy, 219-836-0336  |  Show Flyer  |  Results

August 20, 2022  |  Chief LaFontaine Saddle Club  |  Huntington, Indiana

Contact: Andrea Funk, 260-519-0505  |  Show Flyer  | CANCELLED/RAIN

August 26-27, 2022  |  Kosciusko County Horse & Pony  |  Warsaw, Indiana

Contact: Randy Shepherd, 574-551-4817  |  Show Flyer  |  Results (Friday) (Saturday) ** DOUBLE POINTS SHOW **

September 2-4, 2022  |  Hoosier Horse Park  |  Edinburgh, Indiana  |  NFRA Championship Finals

Contact: Eddie Webb, 317-714-6621  |  Show Flyer  |  ** TRIPLE POINTS SHOW **

Results (Friday Flags) (Open 1st Go) (Saturday Youth) (Women's Speed Race) (Open 2nd Go) (Sunday Youth) (Open Average)

bottom of page